> For the complete documentation index, see [llms.txt](https://docs.realapp.link/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.realapp.link/interact/real-bot.md).

# Real Bot

Real Bot is Real's sports assistant. Ask a question in plain English and it looks up the answer in Real's stats, games, plays, cards, polls and predictions data. It answers with numbers, tables, and things you can tap.

Real Bot opens from the search bar. Ask follow-ups in the same conversation ("what about on the road?") and it remembers what you were talking about.

**On this page**

* [What you can ask](#what-you-can-ask): stats, leaderboards, games, cards and your activity
* [Things you can do from an answer](#things-you-can-do-from-an-answer): predictions, polls, lineups, links
* [Game situations](#game-situations): baseball, football and basketball splits
* [Tips for better answers](#tips-for-better-answers)
* [What Real Bot can't do (yet)](#what-real-bot-cant-do-yet)

***

## What you can ask

### Player and team stats

| Ask about                           | Example                                                                                        |
| ----------------------------------- | ---------------------------------------------------------------------------------------------- |
| A stat line                         | "Steph Curry's 3-point % in the playoffs"                                                      |
| Comparisons (2–4 players or teams)  | "Compare LeBron and Kevin Durant scoring this season"                                          |
| Splits                              | "LeBron points per game home vs away" · "Aaron Judge home runs by month"                       |
| Opponents                           | "Which team does LeBron score the most against?"                                               |
| Season vs season                    | "Ohtani 2024 vs 2025 home runs and OPS"                                                        |
| Regular season vs playoffs          | "LeBron regular season vs playoff scoring this year"                                           |
| Hot or cold streaks                 | "Tatum last 10 games vs his season average"                                                    |
| Streaks                             | "Longest hitting streak by Aaron Judge this season" · "Celtics current win streak"             |
| Counts                              | "How many triple-doubles does Jokić have this season?"                                         |
| Specific games                      | "LeBron 30-point games at home with 10+ assists"                                               |
| Records                             | "Red Sox record vs the White Sox this season" · "Yankees one-run losses in September"          |
| With or without a teammate          | "Celtics record without Jayson Tatum" · "Tatum stats with and without Jaylen Brown"            |
| Player vs player                    | "LeBron's stats against Steph Curry"                                                           |
| "Last time" history                 | "When was the last time a Laker had 50 points and 15 rebounds?"                                |
| Big moments                         | "Curry 4th-quarter threes in close games" · "Mahomes touchdowns in the final 2 minutes"        |
| [Game situations](#game-situations) | "Aaron Judge vs lefties" · "Judge with runners in scoring position" · "Chiefs on 3rd and long" |

### Leaderboards

| Ask about                    | Example                                                                                                          |
| ---------------------------- | ---------------------------------------------------------------------------------------------------------------- |
| Leaders with minimums        | "Players averaging 25+ points and 8+ assists, min 20 games"                                                      |
| League or conference leaders | "Best OPS in the AL with at least 400 plate appearances"                                                         |
| Team leaders                 | "Who's the best scorer on the Celtics this season?"                                                              |
| Top single-game performances | "Top 10 scoring games of the season" · "Most strikeouts in a game in June 2025"                                  |
| Games                        | "Highest-scoring NBA game this season" · "NBA games decided by 1 point"                                          |
| Standings and rankings       | "NBA standings" · "What's the Lakers' record?" · "Premier League table" · "FedEx Cup standings" · "WTA rankings" |

### Games and history

| Ask about            | Example                                                                   |
| -------------------- | ------------------------------------------------------------------------- |
| Recent results       | "Did the Lakers win their last game?"                                     |
| Most-watched on Real | "Most viewed NBA game in Real history" · "Top 5 viewed games"             |
| On this day          | "Best games on this day in history"                                       |
| Golf majors          | "Who won the last 4 majors?" · "Who won the 2025 Masters?"                |
| Tennis Grand Slams   | "Who won the men's US Open this year?" · "Sinner's record at Grand Slams" |
| Awards               | "Who has the most NBA MVPs?" · "NFL rookies of the year"                  |

### Cards, collections and your activity

| Ask about           | Example                                                                               |
| ------------------- | ------------------------------------------------------------------------------------- |
| Top collectors      | "Who has the most valuable NBA card collection?" · "Who's leading the dunk category?" |
| A user's collection | "Most valuable cards for @username" · "My 4th quarter cards"                          |
| A player's cards    | "Show me LeBron's dunk cards"                                                         |
| Card prices         | "What do Steph Curry cards sell for?"                                                 |
| Marketplace         | "Biggest NBA card auctions right now"                                                 |
| Predictions         | "How are my predictions doing?"                                                       |
| Daily draft history | "Best players to draft in recent NBA daily drafts"                                    |
| Activity            | "What has @username been commenting on?"                                              |

When you say "my" or "me", Real Bot looks up your own account, so you don't need to type your username.

***

## Things you can do from an answer

Real Bot can set up an action for you, but you always tap to confirm it. It never makes a prediction, answers a poll or submits a lineup for you.

| Action                                                                   | Try                                                                                                                                |
| ------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| **Make a prediction**: open markets show up so you can tap an outcome    | "What can I predict in the NBA tonight?" · "Who's favored in the Lakers game?"                                                     |
| **Answer polls**: open polls you haven't answered yet                    | "Show me NHL polls I can fill out today" · "Any over/under polls tonight?" · "Polls for the Rangers game"                          |
| **Build a daily draft lineup**: a filled-in lineup you review and submit | "Build me an NBA lineup with Luka and LeBron" · "MLB lineup with Dodgers and Yankees players"                                      |
| **Jump to a screen**: a link straight to the page                        | "Take me to LeBron's page" · "LeBron 2005" · "Go to tonight's Lakers game" · "Open @username's profile" · "Open today's NBA draft" |
| **Open a specific moment**                                               | "Aaron Judge's best game this season" · "Kyrie Irving's best playoff play"                                                         |
| **Share an answer**                                                      | Tap share on any answer (answers about your own account stay private)                                                              |

***

## Game situations

Real Bot can break stats down by game situation. Ask with the player or team and the situation; add a season if you don't mean this one.

### Baseball: hitters

| Situation                             | Try                                                             |
| ------------------------------------- | --------------------------------------------------------------- |
| Ball-strike count (0-0 = first pitch) | "Aaron Judge on 0-2 counts" · "Ohtani first-pitch hitting"      |
| Runners in scoring position           | "How does Judge hit with runners in scoring position?"          |
| Two outs, or two outs with RISP       | "Freddie Freeman with two outs and runners in scoring position" |
| Bases loaded                          | "Juan Soto with the bases loaded"                               |
| Vs left- or right-handed pitchers     | "Aaron Judge vs lefties"                                        |

### Baseball: pitchers

| Situation                 | Try                                                    |
| ------------------------- | ------------------------------------------------------ |
| Opponent hitting by count | "How do hitters do against Paul Skenes on 3-2 counts?" |
| Strikeout and walk rates  | "Tarik Skubal strikeout and walk rate"                 |
| Opponent batting average  | "Opponent batting average against Skenes this season"  |

### Football: team offense and defense

| Situation                        | Try                                                         |
| -------------------------------- | ----------------------------------------------------------- |
| Conversions by down and distance | "Chiefs on 3rd and long" · "Bills defense on 3rd and short" |
| Run/pass mix by down             | "How often do the Eagles run on 1st down?"                  |
| Yards per play by down           | "Lions yards per play on 2nd down"                          |
| Success rate                     | "Ravens offensive success rate"                             |
| Explosive plays                  | "Packers defense explosive plays allowed"                   |
| Red-zone touchdown rate          | "49ers red zone touchdown rate"                             |

### Basketball (NBA, WNBA, college)

| Situation                                     | Try                                                                          |
| --------------------------------------------- | ---------------------------------------------------------------------------- |
| By quarter or overtime                        | "Curry threes in the 4th quarter this season"                                |
| Clutch time (last 5 minutes, within 5 points) | "LeBron clutch shots this season"                                            |
| Time left and score margin                    | "Brunson shots in the final 2 minutes of close games"                        |
| Shot type                                     | "Ja Morant dunks this season" · "Wemby alley-oops" · "Curry corner threes"   |
| Shot distance                                 | "Steph Curry threes from 30+ feet this season"                               |
| Big moments                                   | "Game-winners this NBA season" · "Jalen Brunson buzzer-beaters"              |
| Teammate in or out                            | "Tatum stats with and without Jaylen Brown" · "Celtics record without Tatum" |

### Football: clutch plays

Plays can be filtered by quarter, time left and score margin.

* "Mahomes touchdowns in the final 2 minutes"

***

## Tips for better answers

* **Name the season** if you don't mean this one: "in 2024", "since 2023", "in June 2025". With no season named, career questions use all-time stats.
* **Say "playoffs"** for postseason only, or "including playoffs" to combine regular season and playoffs. Otherwise answers use the regular season.
* **Stack filters**: "Warriors road wins by 10+ against Western Conference teams"
* **Set a minimum**: "min 20 games", "at least 400 plate appearances"
* **Ask a follow-up**: "what about last season?", "now just home games"

***

## What Real Bot can't do (yet)

* Lineup on/off data, like plus-minus with a specific teammate on the floor. It can tell you how a team did in games a player played or missed.
* Batter vs pitcher matchups, pitcher splits vs lefties/righties, and starter vs reliever splits
* Player-level football situations (only team situations are available)
* Pitch-level data (velocity, pitch type, exit velocity)
* Advanced tracking such as pace, usage, Corsi, possession or route data
* Projections or picks for future games
* Non-sports questions

When something isn't in Real's data, Real Bot tells you so instead of guessing.
